Lumia 920 |
Nokia Lumia 920 is one of the latest mobile phones from nokia which use the Windows Phone operating system. An operating system for mobile devices made by Microsoft . Nokia lumia 920 mobile phone has a wide screen of 4.5 inches. IPS capacitive type touch screen. Meanwhile, for its performance with multi -core embedded processor, the 1.5 GHz dual core . Equipped with 8 mp camera uses Carl Zeiss Lesa of photography that offers better Traffic. Find out the advantages and disadvantages nokia lumia 920 is based on the specifications or features possessed below :
Advantages :
- Nokia lumia has support 3G and 4G network technologies, thus enabling a fast internet connection
- Available port for video output, so it can display pictures or video on TV or other compatible device
- Camera with high resolution, which is 8.7 mp, so special because it uses a Carl Zeiss lens, equipped with optical image stabilization , autofocus , dual - LED flash lights, and PureView technology, geo - tagging, touch focus
- Camera capable of recording HD video that is 1080 p @ 30 fps, equipped with video stabilization feature
- a 1.3 mp camera with power ,
- Internal storage capacity is quite a relief, namely 32 GB
- Any wifi hotspot , so in addition to for internet access via fiwi can also share Internet network connection with other wifi devices
- Already supports NFC technology so it can make payments via transaction device compatible
- Battery capacity above the average, which is 2000 mAh
- Has a screen size above average at 4.5 inches wide, so that users become more flexible in navigating the screen
- Using capacitive touchscreen IPS LCD technology
- The screen is very sharp , at 331 PPI
- High screen resolution is at 1280 x 768 pixels
- Part of the screen with corning gorilla glass is coated so as to provide protection from unwanted scratches, also with ClearBlack display that serves to improve the sharpness of the color when too much light or in poorly lit rooms. and PureMotion HD Plus features, serve to further increase the sensitivity on the touch screen
- The audio portion is equipped with Dolby Headphone sound enhancement technology to improve sound quality
- Long talk time which is quite reasonable, ie 10 hours
- Fast processor of 1.5 GHz dual core processor, which offers fast processing
- Large ram capacity is 1 GB, thus offering the ability to multitask are comfortable
Disadvantages :
- Not available external storage slot. so it can not menupgrade storage capacity
- Fairly heavy weight is 185 grams
- Radio is not available, so it can not listen to music or news via the radio station
- Physical size or dimensions are large enough that 130.3 x 70.8 mm.
Spesifikasi dan Fitur Lengkap Nokia Lumia 920 | |||||||
Network | 2G | GSM 850 / 900 / 1800 / 1900 - RM-821, RM-820 | |||||
3G | GSM 850 / 900 / 1800 / 1900 - RM-821, RM-820 | ||||||
4G | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-821 | ||||||
LTE 700 MHz Class 17 / 1700 / 2100 - RM-820 | |||||||
(AT&T) | |||||||
Body | Dimensions | 130.3 x 70.8 x 10.7 mm, 99 cc | |||||
Weight | 185 gram | ||||||
Colour | Black, Gray, Red, Yellow, White | ||||||
Screen | Type | IPS TFT capacitive touchscreen, 16M colors | |||||
Dimensions | 768 x 1280 piksel, 4.5 inch - 332 ppi pixel density | ||||||
Protection | Corning Gorilla Glass 2 | ||||||
- Multitouch | |||||||
- PureMotion HD, ClearBlack display | |||||||
Sound | Ringtone | Mp3, Wav, Vibration | |||||
- Loudspeaker | |||||||
- Jack 3.5mm | |||||||
- Dolby Headphone sound enhancement | |||||||
Memory | Internal | 32 GB storage | |||||
RAM | 1 GB | ||||||
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |||||
EDGE | Up to 236.8 kbps | ||||||
HSDPA | 42.2 Mbps | ||||||
HSUPA | 5.76 Mbps | ||||||
LTE | Cat3, 50 Mbps UL, 100 Mbps DL | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | ||||||
USB | microUSB v2.0 | ||||||
Bluetooth | v3.1 with A2DP, EDR | ||||||
- NFC | |||||||
Camera | Primer | 8 MP, 3264 x 2448 piksel, Carl Zeiss optics | |||||
Camera Features | optical image stabilization, autofocus, dual-LED flash | ||||||
PureView technology, geo-tagging, touch focus | |||||||
Video Camera | 1080p@30fps, video stabilization | ||||||
Sekunder | 1.3 MP, 720p@30fps | ||||||
Features | OS | Microsoft Windows Phone 8 | |||||
CPU | Dual-core 1.5 GHz Krait | ||||||
Chipset | Qualcomm MSM8960 Snapdragon | ||||||
GPU | Adreno 225 | ||||||
Sensor | Accelerometer, gyro, proximity, compass | ||||||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||||||
GPS | with A-GPS support and GLONASS | ||||||
Browser | HTML5 | ||||||
Other Features | - MP3/WAV/eAAC+/WMA player | ||||||
- MP4/H.264/H.263/WMV player | |||||||
- SNS integration | |||||||
- Active noise cancellation with dedicated mic | |||||||
- 7GB free SkyDrive storage | |||||||
- Document viewer/editor | |||||||
- Video/photo editor | |||||||
- Voice memo/command/dial | |||||||
- Predictive text input | |||||||
Battary | Type | Standard battery, Li-Ion 2000 mAh (BP-4GW) | |||||
Standby | 2G hingga 400 jam | 3G hingga 400 jam | ||||||
Talk | 2G hingga 17 jam | 3G hingga 10 jam | ||||||
Music Playback | Hingga 67 jam |
0 komentar:
Posting Komentar